Sunday 19th Apr 2026
Venue: Coleraine Referee: TBC
Venue: Coleraine Referee: TBC
Monday 20th Apr 2026
Venue: Coleraine Referee: TBC
Thursday 23rd Apr 2026
Venue: TBC Referee: TBC
Sunday 26th Apr 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Monday 27th Apr 2026
Venue: Ballymaguigan Referee: TBC
Tuesday 28th Apr 2026
Venue: TBC Referee: TBC
Sunday 3rd May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Monday 4th May 2026
Venue: Limavady Referee: TBC
Thursday 7th May 2026
Venue: TBC Referee: TBC
Sunday 10th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Tuesday 12th May 2026
Venue: TBC Referee: TBC
Saturday 16th May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Monday 18th May 2026
Venue: Coleraine Referee: TBC
Tuesday 19th May 2026
Venue: TBC Referee: TBC
Thursday 21st May 2026
Venue: TBC Referee: TBC
Friday 22nd May 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Tuesday 26th May 2026
Venue: TBC Referee: TBC
Monday 1st Jun 2026
Venue: Castledawson Referee: TBC
Tuesday 2nd Jun 2026
Venue: TBC Referee: TBC
Thursday 4th Jun 2026
Venue: Drumsurn Referee: TBC
Sunday 7th Jun 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Tuesday 9th Jun 2026
Venue: TBC Referee: TBC
Thursday 11th Jun 2026
Venue: TBC Referee: TBC
Monday 15th Jun 2026
Venue: Coleraine Referee: TBC
Tuesday 16th Jun 2026
Venue: TBC Referee: TBC
Tuesday 23rd Jun 2026
Venue: TBC Referee: TBC
Thursday 25th Jun 2026
Venue: TBC Referee: TBC
Monday 29th Jun 2026
Venue: Doire Trasna Referee: TBC
Tuesday 30th Jun 2026
Venue: TBC Referee: TBC
Monday 6th Jul 2026
Venue: Coleraine Referee: TBC
Tuesday 7th Jul 2026
Venue: TBC Referee: TBC
Thursday 9th Jul 2026
Venue: TBC Referee: TBC
Thursday 30th Jul 2026
Venue: TBC Referee: TBC
Thursday 6th Aug 2026
Venue: TBC Referee: TBC
Thursday 16th Apr 2026
Venue: Limavady Referee: Terence McGilligan
Tuesday 14th Apr 2026
Venue: Coleraine Referee: Timmy Daly
Monday 13th Apr 2026
Venue: Swatragh Referee: Eoin Connolly
Sunday 12th Apr 2026
Venue: Banagher Referee: Michael Kelly
Venue: Banagher Referee: Michael Kelly
Thursday 9th Apr 2026
Venue: Eoghan Rua GAA, Coleraine Referee: Sean Curran
Monday 6th Apr 2026
Venue: Coleraine Referee: Timmy Daly
Thursday 2nd Apr 2026
Venue: Coleraine Referee: Caolan McDonald
Monday 30th Mar 2026
Venue: Desertmartin Referee: kevin mcnally
Saturday 21st Mar 2026
Venue: Coleraine Referee: Terence McGilligan
Saturday 7th Mar 2026
Venue: Coleraine Referee: Damian Harkin
Sunday 28th Sep 2025
Venue: Find Insurance Celtic Park, Derry Referee: Martin Mc Erlane
Thursday 18th Sep 2025
Venue: Doire Trasna Referee: Michael (snr) Mc Laughlin
Sunday 14th Sep 2025
Venue: Coleraine Referee: Cathal Doherty
Tuesday 9th Sep 2025
Venue: TBC Referee: Claire Flanagan
Wednesday 3rd Sep 2025
Venue: TBC Referee: Ciaran Brolly
Sunday 31st Aug 2025
Venue: TBC Referee: Patrick Devlin
Tuesday 26th Aug 2025
Venue: TBC Referee: Roddy Mc Ivor
Thursday 21st Aug 2025
Venue: TBC Referee: Ciaran Brolly
Monday 18th Aug 2025
Venue: TBC Referee: Cianan Canney
Tuesday 12th Aug 2025
Venue: TBC Referee: Declan O Connor
Monday 11th Aug 2025
Venue: TBC Referee: Cathal Doherty
Thursday 7th Aug 2025
Venue: TBC Referee: Ciaran O Kane
Tuesday 5th Aug 2025
Venue: TBC Referee: Eoin Connolly
Monday 4th Aug 2025
Venue: TBC Referee: Caolan Mc Donald
Sunday 3rd Aug 2025
Venue: TBC Referee: Gavin Dixon
Thursday 31st Jul 2025
Venue: TBC Referee: Timothy Daly
Wednesday 30th Jul 2025
Venue: TBC Referee: Chris Hickson
Tuesday 29th Jul 2025
Venue: TBC Referee: Claire Flanagan
Monday 28th Jul 2025
Venue: TBC Referee: Terence Mc Gilligan
Wednesday 23rd Jul 2025
Venue: TBC Referee: Ciaran O Kane
Monday 21st Jul 2025
Tuesday 15th Jul 2025
Venue: TBC Referee: Darryl O'Connor
Sunday 6th Jul 2025
Venue: TBC Referee: Sean Curran
Thursday 3rd Jul 2025
Venue: TBC Referee: Terence Mc Gilligan
Wednesday 2nd Jul 2025
Venue: TBC Referee: Aidan Mc Aleer
Tuesday 1st Jul 2025
Venue: TBC Referee: Caolan Mc Donald
Monday 30th Jun 2025
Venue: TBC Referee: Mark Mc Geehan
Saturday 28th Jun 2025
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Friday 27th Jun 2025
Venue: TBC Referee: Caolan Hazlett
Thursday 26th Jun 2025
Venue: TBC Referee: Terence Mc Gilligan
Wednesday 25th Jun 2025
Venue: TBC Referee: TBC
Tuesday 24th Jun 2025
Venue: TBC Referee: Anthony Campbell
Sunday 22nd Jun 2025
Venue: TBC Referee: Cianan Canney
Thursday 19th Jun 2025
Venue: TBC Referee: Paul Quigley
Wednesday 18th Jun 2025
Venue: TBC Referee: James Connors
Tuesday 17th Jun 2025
Venue: TBC Referee: TBC
Monday 16th Jun 2025
Venue: TBC Referee: Ciaran O Kane
FOOTBALL INTERMEDIATE
H&A Group Division 2 Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Malachy's Castledawson | 3 | 2 | 1 | 0 | 1 | 33 | 32 | 3 |
| 2 | St Michael's Gac Lissan | 2 | 1 | 1 | 0 | 0 | 18 | 2 | 2 |
| 3 | Drumsurn | 2 | 1 | 1 | 0 | 0 | 23 | 15 | 2 |
| 4 | Banagher | 2 | 1 | 1 | 0 | 0 | 19 | 11 | 2 |
| 5 | St Oliver Plunkett's Gac, Greenlough | 2 | 1 | 1 | 0 | 0 | 16 | 8 | 2 |
| 6 | John Mitchel's Gac, Claudy | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 7 | O'brien's G.f.c Foreglen | 1 | 1 | 0 | 0 | 1 | 14 | 14 | 1 |
| 8 | Desertmartin | 1 | 1 | 0 | 0 | 1 | 14 | 14 | 1 |
| 9 | Eoghan Rua, Coleraine | 0 | 1 | 0 | 1 | 0 | 11 | 19 | 0 |
| 10 | Craigbane | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 0 |
| 11 | Ballymaguigan | 0 | 2 | 0 | 2 | 0 | 31 | 40 | 0 |
| 12 | St Marys Slaughtmanus Gac | 0 | 1 | 0 | 1 | 0 | 2 | 18 | 0 |
H&A Group Division 2 Reserve Football League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castledawson Res | 4 | 2 | 2 | 0 | 0 | 48 | 30 | 4 |
| 2 | Drumsurn Res | 2 | 1 | 1 | 0 | 0 | 17 | 14 | 2 |
| 3 | Eoghan Rua Res | 2 | 1 | 1 | 0 | 0 | 12 | 11 | 2 |
| 4 | Lissan Res | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Greenlough Res | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Craigbane Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Foreglen Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Slaughtmanus Res | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Desertmartin Res | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Banagher Res | 0 | 1 | 0 | 1 | 0 | 11 | 12 | 0 |
| 11 | Claudy Res | 0 | 1 | 0 | 1 | 0 | 14 | 23 | 0 |
| 12 | Ballymaguigan Res | 0 | 2 | 0 | 2 | 0 | 30 | 42 | 0 |
FOOTBALL MINOR
HSF Group U18 Div 2 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymaguigan | 4 | 3 | 2 | 1 | 0 | 53 | 37 | 4 |
| 2 | Glenullin | 4 | 3 | 2 | 1 | 0 | 46 | 33 | 4 |
| 3 | Desertmartin | 4 | 3 | 2 | 1 | 0 | 45 | 38 | 4 |
| 4 | St Malachy's Castledawson | 4 | 3 | 1 | 0 | 2 | 42 | 41 | 4 |
| 5 | Steelstown Brian Og's | 3 | 3 | 1 | 1 | 1 | 78 | 51 | 3 |
| 6 | Limavady Wolfhounds | 3 | 3 | 1 | 1 | 1 | 52 | 47 | 3 |
| 7 | St Oliver Plunkett's Gac, Greenlough | 3 | 3 | 1 | 1 | 1 | 42 | 37 | 3 |
| 8 | Na Piarsaigh Doire Trasna C.lg | 3 | 3 | 1 | 1 | 1 | 37 | 38 | 3 |
| 9 | Swatragh | 2 | 2 | 1 | 1 | 0 | 35 | 21 | 2 |
| 10 | Eoghan Rua, Coleraine | 2 | 3 | 1 | 2 | 0 | 31 | 46 | 2 |
| 11 | An Doire Bán | 2 | 3 | 1 | 2 | 0 | 25 | 44 | 2 |
| 12 | Doire Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | St Patrick's | 0 | 2 | 0 | 2 | 0 | 17 | 70 | 0 |
FOOTBALL JUVENILE
U16 Football League - Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Piarsaigh Doire Trasna C.lg | 4 | 2 | 2 | 0 | 0 | 58 | 17 | 4 |
| 2 | Sean Dolans | 4 | 2 | 2 | 0 | 0 | 41 | 17 | 4 |
| 3 | Sean O'leary Gac Newbridge | 4 | 2 | 2 | 0 | 0 | 75 | 28 | 4 |
| 4 | Desertmartin | 2 | 1 | 1 | 0 | 0 | 52 | 9 | 2 |
| 5 | Ballymaguigan | 2 | 1 | 1 | 0 | 0 | 22 | 19 | 2 |
| 6 | Magilligan | 2 | 2 | 1 | 1 | 0 | 38 | 39 | 2 |
| 7 | Doire Colmcille | 0 | 1 | 0 | 1 | 0 | 7 | 17 | 0 |
| 8 | Ballerin | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 0 |
| 9 | Glack | 0 | 2 | 0 | 2 | 0 | 34 | 52 | 0 |
| 10 | St Mary's Ardmore | 0 | 2 | 0 | 2 | 0 | 24 | 67 | 0 |
| 11 | Culmore Cu Chulainns | 0 | 2 | 0 | 2 | 0 | 11 | 94 | 0 |
U16 Football League - Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Malachy's Castledawson | 4 | 2 | 2 | 0 | 0 | 42 | 29 | 4 |
| 2 | Clg Roibeard Eiméid, Sleacht Néill | 4 | 2 | 2 | 0 | 0 | 38 | 30 | 4 |
| 3 | Ballinderry | 4 | 2 | 2 | 0 | 0 | 64 | 39 | 4 |
| 4 | Lavey | 2 | 1 | 1 | 0 | 0 | 30 | 10 | 2 |
| 5 | O'donovan Rossa Gac | 2 | 1 | 1 | 0 | 0 | 21 | 10 | 2 |
| 6 | An Gleann | 2 | 2 | 1 | 1 | 0 | 29 | 38 | 2 |
| 7 | St Canice's Gac | 1 | 2 | 0 | 1 | 1 | 22 | 33 | 1 |
| 8 | Bellaghy | 1 | 2 | 0 | 1 | 1 | 32 | 50 | 1 |
| 9 | The Loup | 0 | 1 | 0 | 1 | 0 | 7 | 14 | 0 |
| 10 | St Michael's Gac Lissan | 0 | 1 | 0 | 1 | 0 | 23 | 24 | 0 |
| 11 | Ballinascreen | 0 | 2 | 0 | 2 | 0 | 32 | 40 | 0 |
| 12 | Glenullin | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
U16 Football League - Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilrea | 3 | 2 | 1 | 0 | 1 | 32 | 25 | 3 |
| 2 | St Oliver Plunkett's Gac, Greenlough | 3 | 2 | 1 | 0 | 1 | 39 | 27 | 3 |
| 3 | Steelstown Brian Og's | 2 | 1 | 1 | 0 | 0 | 36 | 9 | 2 |
| 4 | Swatragh | 2 | 1 | 1 | 0 | 0 | 20 | 19 | 2 |
| 5 | O'brien's G.f.c Foreglen | 2 | 2 | 1 | 1 | 0 | 21 | 21 | 2 |
| 6 | Limavady Wolfhounds | 2 | 2 | 1 | 1 | 0 | 26 | 26 | 2 |
| 7 | John Mitchel's Gac, Claudy | 2 | 2 | 1 | 1 | 0 | 28 | 31 | 2 |
| 8 | St Patrick's | 2 | 2 | 1 | 1 | 0 | 37 | 41 | 2 |
| 9 | Banagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | St Marys Slaughtmanus Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eoghan Rua, Coleraine | 0 | 2 | 0 | 2 | 0 | 27 | 35 | 0 |
| 12 | Faughanvale | 0 | 2 | 0 | 2 | 0 | 18 | 50 | 0 |
FOOTBALL UNDERAGE
HSF Group U14 Football League - League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Malachy's Castledawson | 2 | 1 | 1 | 0 | 0 | 32 | 12 | 2 |
| 2 | An Gleann | 2 | 1 | 1 | 0 | 0 | 22 | 4 | 2 |
| 3 | St Canice's Gac | 2 | 1 | 1 | 0 | 0 | 26 | 10 | 2 |
| 4 | Steelstown Brian Og's | 2 | 1 | 1 | 0 | 0 | 31 | 16 | 2 |
| 5 | Kilrea | 2 | 1 | 1 | 0 | 0 | 19 | 15 | 2 |
| 6 | Ballinderry | 2 | 1 | 1 | 0 | 0 | 8 | 4 | 2 |
| 7 | Glenullin | 2 | 1 | 1 | 0 | 0 | 14 | 11 | 2 |
| 8 | John Mitchel's Gac, Claudy | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 0 |
| 9 | Limavady Wolfhounds | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
| 10 | Ballinascreen | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 |
| 11 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 1 | 0 | 1 | 0 | 16 | 31 | 0 |
| 12 | Bellaghy | 0 | 1 | 0 | 1 | 0 | 10 | 26 | 0 |
| 13 | O'donovan Rossa Gac | 0 | 1 | 0 | 1 | 0 | 4 | 22 | 0 |
| 14 | Lavey | 0 | 1 | 0 | 1 | 0 | 12 | 32 | 0 |
HSF Group U14 Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eoghan Rua, Coleraine | 2 | 1 | 1 | 0 | 0 | 34 | 2 | 2 |
| 2 | Ballerin | 2 | 1 | 1 | 0 | 0 | 31 | 6 | 2 |
| 3 | Banagher | 2 | 1 | 1 | 0 | 0 | 23 | 2 | 2 |
| 4 | St Oliver Plunkett's Gac, Greenlough | 2 | 1 | 1 | 0 | 0 | 25 | 8 | 2 |
| 5 | Ballymaguigan | 2 | 1 | 1 | 0 | 0 | 24 | 13 | 2 |
| 6 | Na Piarsaigh Doire Trasna C.lg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | The Loup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Desertmartin | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 0 |
| 9 | St Marys Slaughtmanus Gac | 0 | 1 | 0 | 1 | 0 | 8 | 25 | 0 |
| 10 | Swatragh | 0 | 1 | 0 | 1 | 0 | 2 | 23 | 0 |
| 11 | Faughanvale | 0 | 1 | 0 | 1 | 0 | 6 | 31 | 0 |
| 12 | St Patrick's | 0 | 1 | 0 | 1 | 0 | 2 | 34 | 0 |
HSF Group U14 Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean O'leary Gac Newbridge | 2 | 1 | 1 | 0 | 0 | 45 | 12 | 2 |
| 2 | O'brien's G.f.c Foreglen | 2 | 1 | 1 | 0 | 0 | 36 | 3 | 2 |
| 3 | Culmore Cu Chulainns | 2 | 1 | 1 | 0 | 0 | 32 | 2 | 2 |
| 4 | Ballinascreen C | 2 | 1 | 1 | 0 | 0 | 32 | 5 | 2 |
| 5 | St Michael's Gac Lissan | 2 | 1 | 1 | 0 | 0 | 35 | 22 | 2 |
| 6 | Craigbane | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 7 | Moneymore Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glen C | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 0 |
| 9 | St Mary's Ardmore | 0 | 1 | 0 | 1 | 0 | 22 | 35 | 0 |
| 10 | Doire Colmcille | 0 | 1 | 0 | 1 | 0 | 5 | 32 | 0 |
| 11 | Magilligan | 0 | 1 | 0 | 1 | 0 | 2 | 32 | 0 |
| 12 | Glack | 0 | 1 | 0 | 1 | 0 | 12 | 45 | 0 |
| 13 | Sean Dolans | 0 | 1 | 0 | 1 | 0 | 3 | 36 | 0 |
HSF Group U14 Football League - League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinascreen B | 2 | 1 | 1 | 0 | 0 | 22 | 5 | 2 |
| 2 | Sleacht Néill B | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 2 |
| 3 | Dungiven B | 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
| 4 | Glen B | 2 | 1 | 1 | 0 | 0 | 19 | 18 | 2 |
| 5 | Limavady Wolfhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Castledawson B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Mitchel's Gac, Claudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Glenullin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kilrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Magherafelt B | 0 | 1 | 0 | 1 | 0 | 18 | 19 | 0 |
| 12 | Bellaghy B | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 0 |
| 13 | Steelstown B | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 0 |
| 14 | Ballinderry B | 0 | 1 | 0 | 1 | 0 | 5 | 22 | 0 |
HURLING SENIOR
Sperrin Galvanisers Early Season Hurling League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swatragh | 4 | 2 | 2 | 0 | 0 | 51 | 24 | 4 |
| 2 | Clg Roibeard Eiméid, Sleacht Néill | 4 | 2 | 2 | 0 | 0 | 21 | 18 | 4 |
| 3 | Ballinascreen | 3 | 2 | 1 | 0 | 1 | 64 | 30 | 3 |
| 4 | Banagher | 3 | 2 | 1 | 0 | 1 | 50 | 38 | 3 |
| 5 | Eoghan Rua, Coleraine | 2 | 2 | 1 | 1 | 0 | 26 | 22 | 2 |
| 6 | Kevin Lynch Hurling Club | 0 | 2 | 0 | 2 | 0 | 34 | 41 | 0 |
| 7 | Lavey | 0 | 2 | 0 | 2 | 0 | 38 | 54 | 0 |
| 8 | Na Magha | 0 | 2 | 0 | 2 | 0 | 16 | 73 | 0 |
Senior Hurling League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Banagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Roibeard Eiméid, Sleacht Néill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Eoghan Rua, Coleraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kevin Lynch Hurling Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Na Magha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Swatragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL SENIOR
SENIOR LGFA - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Gleann | 3 | 1 | 1 | 0 | 0 | 17 | 6 | 3 |
| 2 | O'donovan Rossa Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ballymaguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Steelstown Brian Og's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eoghan Rua, Coleraine | 0 | 1 | 0 | 1 | 0 | 6 | 17 | 0 |
LADIES_FOOTBALL MINOR
MINOR LGFA LEAGUE - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eoghan Rua, Coleraine | 9 | 3 | 3 | 0 | 0 | 83 | 46 | 9 |
| 2 | Limavady Wolfhounds | 6 | 2 | 2 | 0 | 0 | 53 | 27 | 6 |
| 3 | St Oliver Plunkett's Gac, Greenlough | 3 | 2 | 1 | 1 | 0 | 40 | 32 | 3 |
| 4 | Ballinascreen | 3 | 1 | 1 | 0 | 0 | 9 | 8 | 3 |
| 5 | An Gleann | 3 | 2 | 1 | 1 | 0 | 51 | 60 | 3 |
| 6 | Sean Dolans | 0 | 1 | 0 | 1 | 0 | 22 | 24 | 0 |
| 7 | O'donovan Rossa Gac | 0 | 2 | 0 | 2 | 0 | 27 | 39 | 0 |
| 8 | John Mitchel's Gac, Claudy | 0 | 3 | 0 | 3 | 0 | 25 | 74 | 0 |
MINOR LGFA LEAGUE - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavey | 9 | 3 | 3 | 0 | 0 | 93 | 22 | 9 |
| 2 | Ballymaguigan | 6 | 2 | 2 | 0 | 0 | 74 | 16 | 6 |
| 3 | Ballerin | 3 | 2 | 1 | 1 | 0 | 28 | 29 | 3 |
| 4 | Steelstown Brian Og's | 3 | 3 | 1 | 2 | 0 | 49 | 57 | 3 |
| 5 | Ballinderry | 3 | 2 | 1 | 1 | 0 | 30 | 51 | 3 |
| 6 | St Canice's Gac | 3 | 3 | 1 | 2 | 0 | 43 | 91 | 3 |
| 7 | The Loup | 0 | 3 | 0 | 3 | 0 | 23 | 74 | 0 |
MINOR LGFA LEAGUE - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craigbane | 9 | 3 | 3 | 0 | 0 | 83 | 39 | 9 |
| 2 | Faughanvale | 6 | 2 | 2 | 0 | 0 | 86 | 14 | 6 |
| 3 | Swatragh | 3 | 2 | 1 | 1 | 0 | 50 | 24 | 3 |
| 4 | Clg Roibeard Eiméid, Sleacht Néill | 3 | 1 | 1 | 0 | 0 | 14 | 11 | 3 |
| 5 | Desertmartin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Na Piarsaigh Doire Trasna C.lg | 1 | 2 | 0 | 1 | 1 | 6 | 35 | 1 |
| 7 | Doire Colmcille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moneymore Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St Marys Slaughtmanus Gac | 0 | 2 | 0 | 2 | 0 | 28 | 42 | 0 |
| 10 | Glenullin | 0 | 3 | 0 | 3 | 0 | 24 | 126 | 0 |
LADIES_FOOTBALL UNDERAGE
U14 LGFA - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinascreen | 9 | 3 | 3 | 0 | 0 | 48 | 22 | 9 |
| 2 | Steelstown Brian Og's | 6 | 2 | 2 | 0 | 0 | 66 | 18 | 6 |
| 3 | Clg Roibeard Eiméid, Sleacht Néill | 6 | 2 | 2 | 0 | 0 | 29 | 17 | 6 |
| 4 | Sean Dolans | 6 | 3 | 2 | 1 | 0 | 41 | 36 | 6 |
| 5 | O'donovan Rossa Gac | 0 | 2 | 0 | 2 | 0 | 23 | 34 | 0 |
| 6 | St Canice's Gac | 0 | 3 | 0 | 3 | 0 | 24 | 57 | 0 |
| 7 | An Gleann | 0 | 3 | 0 | 3 | 0 | 25 | 72 | 0 |
U14 LGFA - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Roibeard Eiméid, Sleacht Néill | 9 | 3 | 3 | 0 | 0 | 97 | 27 | 9 |
| 2 | Kilrea | 6 | 2 | 2 | 0 | 0 | 102 | 17 | 6 |
| 3 | St Oliver Plunkett's Gac, Greenlough | 0 | 1 | 0 | 1 | 0 | 9 | 36 | 0 |
| 4 | Swatragh | 0 | 2 | 0 | 2 | 0 | 16 | 78 | 0 |
| 5 | An Gleann | 0 | 2 | 0 | 2 | 0 | 19 | 85 | 0 |
U14 LGFA - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinderry | 3 | 1 | 1 | 0 | 0 | 45 | 6 | 3 |
| 2 | St Canice's Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steelstown Brian Og's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lavey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ballinascreen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ballymaguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | O'donovan Rossa Gac | 0 | 1 | 0 | 1 | 0 | 6 | 45 | 0 |
U14 LGFA - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Dolans | 6 | 2 | 2 | 0 | 0 | 53 | 8 | 6 |
| 2 | John Mitchel's Gac, Claudy | 6 | 2 | 2 | 0 | 0 | 78 | 34 | 6 |
| 3 | Ballerin | 6 | 2 | 2 | 0 | 0 | 36 | 29 | 6 |
| 4 | Faughanvale | 6 | 3 | 2 | 1 | 0 | 74 | 69 | 6 |
| 5 | Eoghan Rua, Coleraine | 3 | 1 | 1 | 0 | 0 | 17 | 9 | 3 |
| 6 | Na Piarsaigh Doire Trasna C.lg | 3 | 2 | 1 | 1 | 0 | 29 | 25 | 3 |
| 7 | The Loup | 3 | 3 | 1 | 2 | 0 | 41 | 51 | 3 |
